News
Insight into trends and lead industry development
Time:2023-11-22 Hits:
(6) China's Major Imports by Quantity and Value, October 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Commodity | QTY Unit | 10 | 1-to-10 Total | 1-to-10 Total, 2022 | 1-to-10 Total Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | - | - | 16,872.2 | - | 195,344.0 | - | 192,407.1 | - | 1.5 |
Meat (incl. entrails) | 10,000 Tons | 55.2 | 1,933.3 | 625.9 | 23,448.6 | 603.3 | 25,981.6 | 3.8 | -9.7 |
Fresh or Dried Fruits and Nuts | 10,000 Tons | 54.1 | 1,084.6 | 667.9 | 15,403.1 | 648.5 | 13,226.1 | 3 | 16.5 |
Grain | 10,000 Tons | 1,048.4 | 4,713.1 | 12,993.2 | 67,759.6 | 12,105.6 | 67,166.6 | 7.3 | 0.9 |
Soybeans | 10,000 Tons | 515.8 | 2,945.2 | 8,241.5 | 50,088.9 | 7,190.0 | 48,535.0 | 14.6 | 3.2 |
Vegetable Oil | 10,000 Tons | 94.5 | 922.9 | 809.1 | 8,757.4 | 442.8 | 6,490.8 | 82.7 | 34.9 |
Iron ore and concentrates | 10,000 Tons | 9,938.5 | 11,223.8 | 97,584.2 | 109,130.9 | 91,664.6 | 109,217.3 | 6.5 | -0.1 |
Copper ore and concentrates | 10,000 Tons | 231.0 | 5,028.2 | 2,263.8 | 50,011.2 | 2,072.9 | 46,594.4 | 9.2 | 7.3 |
Coal and lignite | 10,000 Tons | 3,599.2 | 3,553.8 | 38,364.0 | 43,238.7 | 23,002.6 | 34,127.6 | 66.8 | 26.7 |
Crude Petroleum Oil | 10,000 Tons | 4,896.9 | 32,353.6 | 47,321.8 | 280,042.3 | 41,347.9 | 303,401.9 | 14.4 | -7.7 |
Refined Petroleum Products | 10,000 Tons | 413.4 | 2,500.8 | 3,884.8 | 22,698.1 | 2,007.1 | 15,715.4 | 93.6 | 44.4 |
Natural Gas | 10,000 Tons | 878.7 | 4,265.3 | 9,650.8 | 51,107.3 | 8,867.4 | 55,156.5 | 8.8 | -7.3 |
Rare Earth | Ton | 10,818.7 | 136.6 | 145,155.1 | 1,831.5 | 103,837.2 | 1,333.1 | 39.8 | 37.4 |
Pharmaceuticals | Ton | 32,470.7 | 3,977.6 | 322,189.9 | 43,446.0 | 248,943.3 | 40,013.0 | 29.4 | 8.6 |
Fertilizers | 10,000 Tons | 116.7 | 381.8 | 1,041.7 | 4,676.3 | 758.6 | 4,122.3 | 37.3 | 13.4 |
Cosmetics & clean-care products | Ton | 31,920.1 | 1,613.5 | 305,375.4 | 15,411.2 | 354,170.9 | 18,977.4 | -13.8 | -18.8 |
Plastics in primary form | 10,000 Tons | 258.8 | 3,803.7 | 2,439.8 | 37,530.7 | 2,526.3 | 47,616.0 | -3.4 | -21.2 |
Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 63.0 | 925.3 | 654.4 | 9,596.1 | 586.0 | 10,684.3 | 11.7 | -10.2 |
Wood Logs and Lumber | 10,000 CBM | 517.8 | 976.4 | 5,484.6 | 11,163.3 | 5,805.5 | 13,656.5 | -5.5 | -18.3 |
Paper Pulp | 10,000 Tons | 305.4 | 1,698.6 | 2,988.4 | 19,824.2 | 2,430.8 | 18,286.0 | 22.9 | 8.4 |
Textile Yarn, Fabrics Products | - | - | 1,067.5 | - | 9,680.2 | - | 10,201.9 | - | -5.1 |
Steel Products | 10,000 Tons | 66.8 | 1,013.4 | 636.6 | 10,635.7 | 911.3 | 14,575.5 | -30.1 | -27 |
Unwrought Copper and Copper Products | Ton | 500,168.0 | 4,237.1 | 4,492,487.7 | 39,168.8 | 4,816,795.3 | 45,532.1 | -6.7 | -14 |
Mechanical and electrical products* | - | - | 84,453.7 | - | 756,749.7 | - | 873,365.6 | - | -13.4 |
Machine tools | Set | 6,423.0 | 527.9 | 61,646.0 | 5,443.8 | 80,725.0 | 6,066.0 | -23.6 | -10.3 |
Automatic Data Processing Equipment and Components | - | - | 6,050.7 | - | 40,907.7 | - | 48,289.9 | - | -15.3 |
Diodes and similar semiconductor devices | 100 Million PCS | 395.3 | 2,092.4 | 3,741.5 | 19,439.7 | 5,150.5 | 23,932.7 | -27.4 | -18.8 |
Integrated Circuits | 100 Million PCS | 418.7 | 31,071.8 | 3,977.1 | 283,988.8 | 4,576.8 | 349,581.1 | -13.1 | -18.8 |
Motor Vehicles (including chassis) | 10,000 Cars | 8.0 | 4,560.7 | 63.6 | 38,153.5 | 74.5 | 45,494.9 | -14.6 | -16.1 |
Automotive components and parts | - | - | 2,267.9 | - | 22,354.2 | - | 26,202.3 | - | -14.7 |
Aircraft of more than 2-ton empty weight | Craft | 7.0 | 406.5 | 118.0 | 7,250.8 | 86.0 | 4,722.3 | 37.2 | 53.5 |
LCD Panels | 10,000 PCS | 10,506.7 | 1,007.1 | 110,360.2 | 9,841.4 | 124,857.4 | 12,881.8 | -11.6 | -23.6 |
Medical devices | - | - | 1,061.1 | - | 11,492.9 | - | 11,975.3 | - | -4 |
Hi-tech products * | - | - | 62,417.9 | - | 554,559.7 | - | 638,270.4 | - | -13.1 |
Note: "Agricultural products*", “Mechanical and electrical products*" and "Hi-tech products*" include relevant products listed in the table. |
WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology