News
Insight into trends and lead industry development
Time:2023-11-22 Hits:
| (1) China's Total Export & Import Values, October 2023 (in USD) | |||||
| Unit: USD 100 Million | |||||
| Item | 10 | 1-to-10 | 10 | 1-to-10 | |
| Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
| Total Export & Import | 4,931.3 | 48,999.6 | -5.2 | -2.5 | -6 |
| Total Export | 2,748.3 | 27,920.0 | -8.1 | -6.4 | -5.6 |
| Total Import | 2,183.0 | 21,079.6 | -1.4 | 3 | -6.5 |
| Export-Import Balance | 565.3 | 6,840.4 | - | - | - |
| Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. | |||||

WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology