News
Insight into trends and lead industry development
Time:2023-12-12 Hits:
(6) China's Major Imports by Quantity and Value, November 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Commodity | QTY Unit | 11 | 1-to-11 Total | 1-to-11 Total, 2022 | 1-to-11 Total Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | - | - | 18,561.7 | - | 213,424.0 | - | 212,930.3 | - | 0.2 |
Meat (incl. entrails) | 10,000 Tons | 55.7 | 2,029.8 | 681.6 | 25,478.2 | 669.9 | 28,881.9 | 1.8 | -11.8 |
Fresh or Dried Fruits and Nuts | 10,000 Tons | 47.8 | 866.0 | 715.7 | 16,286.1 | 698.3 | 14,260.8 | 2.5 | 14.2 |
Grain | 10,000 Tons | 1,452.5 | 6,674.4 | 14,373.7 | 73,940.9 | 13,175.2 | 73,473.3 | 9.1 | 0.6 |
Soybeans | 10,000 Tons | 792.0 | 4,554.0 | 8,962.5 | 54,152.9 | 7,911.1 | 53,376.2 | 13.3 | 1.5 |
Vegetable Oil | 10,000 Tons | 92.4 | 899.0 | 901.5 | 9,656.4 | 556.6 | 7,863.9 | 62 | 22.8 |
Iron ore and concentrates | 10,000 Tons | 10,274.3 | 12,037.8 | 107,841.8 | 121,245.9 | 101,537.7 | 118,566.3 | 6.2 | 2.3 |
Copper ore and concentrates | 10,000 Tons | 244.3 | 5,221.6 | 2,506.8 | 55,038.3 | 2,313.3 | 51,520.8 | 8.4 | 6.8 |
Coal and lignite | 10,000 Tons | 4,350.6 | 4,545.3 | 42,713.9 | 47,797.2 | 26,229.1 | 38,487.1 | 62.8 | 24.2 |
Crude Petroleum Oil | 10,000 Tons | 4,244.5 | 27,558.3 | 51,564.8 | 307,968.9 | 46,017.1 | 334,932.3 | 12.1 | -8.1 |
Refined Petroleum Products | 10,000 Tons | 415.8 | 2,498.2 | 4,322.5 | 25,377.3 | 2,317.1 | 17,726.1 | 86.6 | 43.2 |
Natural Gas | 10,000 Tons | 1,095.1 | 5,782.8 | 10,739.7 | 56,912.8 | 9,894.4 | 62,444.9 | 8.5 | -8.9 |
Rare Earth | Ton | 14,315.1 | 172.8 | 159,471.8 | 2,012.1 | 110,183.7 | 1,423.3 | 44.7 | 41.4 |
Pharmaceuticals | Ton | 32,783.3 | 4,220.0 | 354,837.1 | 47,665.6 | 276,183.3 | 44,023.1 | 28.5 | 8.3 |
Fertilizers | 10,000 Tons | 126.5 | 407.2 | 1,168.1 | 5,083.3 | 826.1 | 4,515.1 | 41.4 | 12.6 |
Cosmetics & clean-care products | Ton | 29,529.1 | 1,336.9 | 334,881.6 | 16,746.5 | 388,600.7 | 20,744.3 | -13.8 | -19.3 |
Plastics in primary form | 10,000 Tons | 259.7 | 3,880.0 | 2,699.5 | 41,410.2 | 2,803.9 | 52,129.7 | -3.7 | -20.6 |
Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 68.5 | 1,013.9 | 722.9 | 10,609.5 | 659.8 | 11,821.5 | 9.6 | -10.3 |
Wood Logs and Lumber | 10,000 CBM | 541.4 | 1,014.0 | 6,024.7 | 12,177.5 | 6,398.4 | 14,870.1 | -5.8 | -18.1 |
Paper Pulp | 10,000 Tons | 322.7 | 1,849.0 | 3,311.0 | 21,673.2 | 2,680.0 | 20,384.3 | 23.5 | 6.3 |
Textile Yarn, Fabrics Products | - | - | 1,045.2 | - | 10,725.6 | - | 11,074.4 | - | -3.2 |
Steel Products | 10,000 Tons | 61.4 | 999.7 | 698.0 | 11,635.4 | 986.5 | 15,882.5 | -29.2 | -26.7 |
Unwrought Copper and Copper Products | Ton | 550,565.6 | 4,612.7 | 5,042,362.8 | 43,756.5 | 5,356,634.1 | 49,955.3 | -5.9 | -12.4 |
Mechanical and electrical products* | - | - | 85,830.3 | - | 840,700.1 | - | 954,014.5 | - | -11.9 |
Machine tools | Set | 5,133.0 | 517.0 | 66,768.0 | 5,960.4 | 86,356.0 | 6,616.9 | -22.7 | -9.9 |
Automatic Data Processing Equipment and Components | - | - | 4,895.0 | - | 45,029.6 | - | 52,472.4 | - | -14.2 |
Diodes and similar semiconductor devices | 100 Million PCS | 377.7 | 2,071.5 | 4,116.0 | 21,492.6 | 5,596.3 | 26,378.4 | -26.5 | -18.5 |
Integrated Circuits | 100 Million PCS | 407.2 | 32,660.7 | 4,376.2 | 316,624.3 | 4,980.8 | 379,309.7 | -12.1 | -16.5 |
Motor Vehicles (including chassis) | 10,000 Cars | 8.3 | 4,588.8 | 71.9 | 42,742.1 | 81.4 | 49,696.8 | -11.6 | -14 |
Automotive components and parts | - | - | 2,363.3 | - | 24,668.9 | - | 28,705.9 | - | -14.1 |
Aircraft of more than 2-ton empty weight | Craft | 18.0 | 422.6 | 136.0 | 7,673.4 | 100.0 | 5,498.5 | 36 | 39.6 |
LCD Panels | 10,000 PCS | 11,528.9 | 1,061.5 | 121,876.0 | 10,897.2 | 137,772.7 | 13,968.5 | -11.5 | -22 |
Medical devices | - | - | 1,082.3 | - | 12,574.5 | - | 13,103.1 | - | -4 |
Hi-tech products * | - | - | 63,246.0 | - | 616,774.0 | - | 695,965.2 | - | -11.4 |
Note: "Agricultural products*", “Mechanical and electrical products*" and "Hi-tech products*" include relevant products listed in the table. |
WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology