News
Insight into trends and lead industry development
Time:2024-01-15 Hits:
(1) China's Total Export & Import Values, December 2023 (in USD) | |||||
Unit: USD 100 Million | |||||
Item | 12 | 1-to-12 | 12 | 1-to-12 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 5,319.0 | 59,368.3 | 3.1 | 1.4 | -5 |
Total Export | 3,036.2 | 33,800.2 | 3.7 | 2.3 | -4.6 |
Total Import | 2,282.8 | 25,568.0 | 2.2 | 0.2 | -5.5 |
Export-Import Balance | 753.4 | 8,232.2 | - | - | - |
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology