News
Insight into trends and lead industry development
Time:2023-12-12 Hits:
(4) China's Total Export & Import Values by Country/Region, November 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Import Source/Export Destination | Export & Import | Export | Import | 1-to-11 Total Year-on-Year (±%) | |||||
11 | 1-to-11 | 11 | 1-to-11 | 11 | 1-to-11 | Export & Import | Export | Import | |
Total | 515,473.9 | 5,406,637.6 | 291,934.5 | 3,077,381.7 | 223,539.3 | 2,329,255.8 | -5.6 | -5.2 | -6 |
European Union | 61,506.7 | 716,344.6 | 38,289.3 | 458,515.1 | 23,217.5 | 257,829.5 | -7.6 | -11.0 | -1.0 |
of which: Germany | 16,019.4 | 189,552.9 | 7,731.2 | 91,962.1 | 8,288.2 | 97,590.8 | -9.2 | -13.9 | -4.1 |
Netherlands | 9,379.5 | 107,243.9 | 7,827.0 | 92,265.0 | 1,552.5 | 14,978.9 | -9.9 | -14.3 | 31.1 |
France | 6,020.5 | 71,934.9 | 3,202.8 | 37,847.2 | 2,817.7 | 34,087.7 | -2.0 | -9.9 | 8.6 |
Italy | 5,464.2 | 65,563.7 | 3,116.0 | 40,577.8 | 2,348.2 | 24,986.0 | -7.9 | -12.8 | 1.2 |
United States (US) | 57,798.5 | 607,014.4 | 43,803.4 | 457,756.2 | 13,995.0 | 149,258.2 | -12.2 | -13.8 | -7.0 |
ASEAN | 81,405.4 | 825,550.8 | 46,735.4 | 473,577.1 | 34,670.0 | 351,973.7 | -5.3 | -5.5 | -5.1 |
of which: Vietnam | 22,555.4 | 206,324.5 | 12,888.3 | 123,576.3 | 9,667.1 | 82,748.2 | -2.1 | -5.6 | 3.7 |
Malaysia | 16,572.2 | 172,036.8 | 7,459.3 | 78,497.0 | 9,112.8 | 93,539.8 | -5.4 | -4.7 | -6.0 |
Thailand | 10,528.4 | 114,792.1 | 6,673.1 | 68,951.4 | 3,855.3 | 45,840.7 | -6.1 | -1.5 | -12.3 |
Singapore | 9,520.0 | 97,842.1 | 6,739.1 | 69,199.5 | 2,780.9 | 28,642.6 | -1.8 | 0.9 | -7.6 |
Indonesia | 12,430.2 | 126,831.3 | 6,156.1 | 59,393.1 | 6,274.1 | 67,438.2 | -6.1 | -7.7 | -4.7 |
Philippines | 6,189.6 | 65,944.6 | 4,507.3 | 48,072.0 | 1,682.2 | 17,872.6 | -16.1 | -16.3 | -15.6 |
Japan | 27,379.0 | 290,052.3 | 13,264.6 | 144,439.0 | 14,114.3 | 145,613.3 | -11.5 | -8.6 | -14.1 |
Hong Kong, China | 27,972.3 | 258,706.2 | 26,941.1 | 245,955.3 | 1,031.2 | 12,750.9 | -4.8 | -7.1 | 84.8 |
R. O. Korea | 27,536.5 | 283,453.0 | 12,519.0 | 135,942.4 | 15,017.5 | 147,510.6 | -14.6 | -7.8 | -20.1 |
Taiwan, China | 24,616.0 | 244,487.6 | 6,191.3 | 62,469.6 | 18,424.7 | 182,018.0 | -16.3 | -17.1 | -16.1 |
Australia | 19,149.5 | 208,791.0 | 6,376.7 | 67,363.4 | 12,772.8 | 141,427.6 | 3.7 | -4.8 | 8.3 |
Russian Federation | 21,507.8 | 218,176.8 | 10,299.4 | 100,336.4 | 11,208.5 | 117,840.4 | 26.7 | 50.2 | 11.8 |
India | 11,631.5 | 124,269.6 | 10,032.2 | 107,271.4 | 1,599.3 | 16,998.2 | 0.8 | 0.2 | 4.6 |
United Kingdom (UK) | 7,866.1 | 89,095.9 | 6,341.2 | 70,965.7 | 1,524.9 | 18,130.2 | -5.5 | -4.3 | -9.9 |
Canada | 9,204.2 | 81,723.9 | 3,866.0 | 40,994.8 | 5,338.2 | 40,729.2 | -4.8 | -16.3 | 10.6 |
New Zealand | 1,597.6 | 19,699.0 | 689.9 | 7,211.0 | 907.7 | 12,488.1 | -15.4 | -15.2 | -15.5 |
Latin America | 42,159.7 | 446,443.2 | 20,577.2 | 225,019.5 | 21,582.5 | 221,423.8 | 0.2 | -3.3 | 4.0 |
of which: Brazil | 16,574.8 | 164,498.0 | 5,157.9 | 53,826.4 | 11,416.9 | 110,671.5 | 3.8 | -6.4 | 9.6 |
Africa | 23,910.7 | 258,137.1 | 14,785.2 | 157,569.0 | 9,125.5 | 100,568.1 | 1.1 | 7.4 | -7.5 |
of which: South Africa | 4,563.0 | 51,714.5 | 1,616.3 | 21,785.1 | 2,946.7 | 29,929.4 | -1.1 | 0.2 | -2.1 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology