News
Insight into trends and lead industry development
Time:2023-12-12 Hits:
| (1) China's Total Export & Import Values, November 2023 (in USD) | |||||
| Unit: USD 100 Million | |||||
| Item | 11 | 1-to-11 | 11 | 1-to-11 | |
| Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
| Total Export & Import | 5,154.7 | 54,066.4 | 4.7 | 0 | -5.6 |
| Total Export | 2,919.3 | 30,773.8 | 6.5 | 0.5 | -5.2 |
| Total Import | 2,235.4 | 23,292.6 | 2.4 | -0.6 | -6 |
| Export-Import Balance | 684.0 | 7,481.3 | - | - | - |
| Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. | |||||

WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology