News
Insight into trends and lead industry development
Time:2023-12-12 Hits:
(5) China's Major Exports by Quantity and Value, November 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Commodity | Quantity Unit | 11 | 1-to-11 Total | 1-to-11 Total, 2022 | 1-to-11 Total, Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | — | - | 9,134.9 | - | 89,544.0 | - | 88,880.6 | - | 0.7 |
Aquatic products | 10,000 Tons | 36.1 | 1,783.3 | 334.9 | 18,098.0 | 335.5 | 20,561.9 | -0.2 | -12 |
Grain | 10,000 Tons | 28.3 | 197.9 | 231.4 | 1,562.3 | 292.8 | 1,680.5 | -21 | -7 |
Petroleum products | 10,000 Tons | 508.3 | 4,305.3 | 5,817.6 | 44,767.2 | 4,599.6 | 41,678.6 | 26.5 | 7.4 |
Rare earth | Ton | 4,205.8 | 56.0 | 48,867.7 | 716.4 | 44,420.6 | 1,000.9 | 10 | -28.4 |
Medicinal materials and medicaments of Chinese type | Ton | 12,580.4 | 128.6 | 130,181.0 | 1,209.2 | 132,536.4 | 1,235.3 | -1.8 | -2.1 |
Fertilizers | 10,000 Tons | 340.3 | 1,060.2 | 2,917.4 | 9,140.9 | 2,231.3 | 10,469.1 | 30.7 | -12.7 |
Plastic products | - | - | 8,908.4 | - | 91,073.0 | - | 95,885.8 | - | -5 |
Suitcases, handbags and similar containers | 10,000 Tons | 28.4 | 2,938.2 | 304.0 | 32,380.9 | 268.1 | 31,262.2 | 13.4 | 3.6 |
Textile yarn, fabrics and articles thereof | - | - | 11,119.7 | - | 123,362.7 | - | 135,912.0 | - | -9.2 |
Garments and clothing accessories | - | - | 12,545.4 | - | 145,198.2 | - | 158,832.6 | - | -8.6 |
Footwear | 10,000 Pairs | 74,289.6 | 3,862.8 | 807,012.8 | 44,617.1 | 831,531.2 | 51,275.9 | -2.9 | -13 |
Ceramic products | 10,000 Tons | 178.6 | 2,411.3 | 1,724.0 | 23,418.7 | 1,646.5 | 27,945.8 | 4.7 | -16.2 |
Steel products | 10,000 Tons | 800.5 | 6,491.4 | 8,265.8 | 78,307.7 | 6,096.2 | 85,235.2 | 35.6 | -8.1 |
Unwrought aluminium and aluminium products | Ton | 489,594.6 | 1,588.5 | 5,185,231.4 | 17,568.7 | 6,123,633.2 | 24,285.1 | -15.3 | -27.7 |
Furniture and parts thereof | - | - | 6,095.7 | - | 57,433.0 | - | 61,955.8 | - | -7.3 |
Toys | - | - | 3,006.9 | - | 37,242.0 | - | 42,691.7 | - | -12.8 |
Mechanical and electrical products* | - | - | 174,003.7 | - | 1,802,505.0 | - | 1,855,616.0 | - | -2.9 |
General machinery | - | - | 4,647.2 | - | 51,462.0 | - | 50,742.8 | - | 1.4 |
Automatic data processing equipment and parts thereof | - | - | 16,031.9 | - | 170,345.3 | - | 217,978.1 | - | -21.9 |
Mobile phones | 10,000 Sets | 8,266.2 | 17,042.2 | 72,501.4 | 125,623.7 | 75,338.6 | 129,076.2 | -3.8 | -2.7 |
Household appliances | 10,000 Sets | 33,181.6 | 7,236.9 | 338,716.8 | 80,471.3 | 309,065.3 | 78,296.8 | 9.6 | 2.8 |
Audio or video devices and parts thereof | - | - | 3,206.1 | - | 32,502.7 | - | 34,358.3 | - | -5.4 |
Integrated circuits | 100 Million PCS | 229.1 | 12,392.4 | 2,445.9 | 122,100.8 | 2,513.0 | 138,402.1 | -2.7 | -11.8 |
Motor vehicles(including chassis fitted with engines) | 10,000 Autos | 52.4 | 9,823.8 | 476.2 | 92,706.2 | 298.0 | 54,261.3 | 59.8 | 70.9 |
Automotive components and parts | - | - | 7,396.7 | - | 80,226.8 | - | 73,547.9 | - | 9.1 |
Ships | Ship | 458.0 | 3,307.7 | 4,390.0 | 24,402.1 | 3,624.0 | 18,933.2 | 21.1 | 28.9 |
LCD panels | 10,000 PCS | 14,652.8 | 2,136.3 | 153,500.6 | 24,381.2 | 150,867.7 | 25,218.1 | 1.7 | -3.3 |
Medical or surgical instruments and apparatuses | - | - | 1,630.3 | - | 16,669.5 | - | 17,340.5 | - | -3.9 |
Lamps and light fittings and parts thereof | - | - | 3,713.0 | - | 38,100.3 | - | 40,402.4 | - | -5.7 |
Hi-tech products* | - | - | 76,885.0 | - | 766,139.0 | - | 867,789.4 | - | -11.7 |
Note: "Agricultural products*", “Mechanical and electrical products*" and "Hi-tech products*" include relevant products listed in the table. |
WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology