News
Insight into trends and lead industry development
Time:2024-01-16 Hits:
(6) China's Major Imports by Quantity and Value, December 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Commodity | QTY Unit | 12 | 1-to-12 Total | 1-to-12 Total, 2022 | 1-to-12 Total Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | - | - | 20,700.9 | - | 234,105.5 | - | 234,873.4 | - | -0.3 |
Meat (incl. entrails) | 10,000 Tons | 56.6 | 2,051.5 | 738.2 | 27,530.1 | 740.2 | 31,728.7 | -0.3 | -13.2 |
Fresh or Dried Fruits and Nuts | 10,000 Tons | 58.8 | 1,308.9 | 774.4 | 17,638.6 | 753.2 | 15,730.9 | 2.8 | 12.1 |
Grain | 10,000 Tons | 1,826.8 | 8,396.2 | 16,196.4 | 82,297.8 | 14,500.8 | 81,460.5 | 11.7 | 1 |
Soybeans | 10,000 Tons | 982.3 | 5,641.6 | 9,940.9 | 59,755.5 | 8,921.8 | 60,049.8 | 11.4 | -0.5 |
Vegetable Oil | 10,000 Tons | 81.1 | 798.5 | 981.2 | 10,439.0 | 648.1 | 8,976.0 | 51.4 | 16.3 |
Iron ore and concentrates | 10,000 Tons | 10,086.1 | 12,431.9 | 117,906.0 | 133,965.4 | 110,616.1 | 127,672.7 | 6.6 | 4.9 |
Copper ore and concentrates | 10,000 Tons | 248.1 | 5,249.7 | 2,753.6 | 60,107.6 | 2,523.3 | 56,001.4 | 9.1 | 7.3 |
Coal and lignite | 10,000 Tons | 4,729.7 | 5,156.9 | 47,441.6 | 52,966.4 | 29,320.0 | 42,686.6 | 61.8 | 24.1 |
Crude Petroleum Oil | 10,000 Tons | 4,836.1 | 29,341.6 | 56,399.4 | 337,494.1 | 50,823.1 | 365,752.8 | 11 | -7.7 |
Refined Petroleum Products | 10,000 Tons | 476.2 | 2,639.4 | 4,769.5 | 27,932.3 | 2,644.8 | 19,627.9 | 80.3 | 42.3 |
Natural Gas | 10,000 Tons | 1,264.9 | 7,458.8 | 11,997.1 | 64,340.9 | 10,916.8 | 70,035.6 | 9.9 | -8.1 |
Rare Earth | Ton | 16,380.6 | 179.6 | 175,852.5 | 2,185.5 | 121,487.2 | 1,640.5 | 44.8 | 33.2 |
Pharmaceuticals | Ton | 30,316.4 | 4,120.0 | 385,049.6 | 51,784.6 | 311,520.5 | 48,036.0 | 23.6 | 7.8 |
Fertilizers | 10,000 Tons | 141.0 | 474.8 | 1,309.1 | 5,558.1 | 893.7 | 4,914.1 | 46.5 | 13.1 |
Cosmetics & clean-care products | Ton | 23,693.3 | 1,193.2 | 358,564.4 | 17,939.2 | 417,898.1 | 22,255.4 | -14.2 | -19.4 |
Plastics in primary form | 10,000 Tons | 260.9 | 3,860.7 | 2,960.4 | 45,270.8 | 3,057.5 | 56,154.2 | -3.2 | -19.4 |
Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 72.3 | 1,085.1 | 795.2 | 11,694.7 | 736.0 | 12,953.3 | 8 | -9.7 |
Wood Logs and Lumber | 10,000 CBM | 555.3 | 1,046.2 | 6,580.0 | 13,223.9 | 7,007.4 | 16,061.3 | -6.1 | -17.7 |
Paper Pulp | 10,000 Tons | 355.0 | 2,055.3 | 3,666.0 | 23,730.5 | 2,916.2 | 22,349.1 | 25.7 | 6.2 |
Textile Yarn, Fabrics Products | - | - | 1,017.0 | - | 11,742.9 | - | 11,881.5 | - | -1.2 |
Steel Products | 10,000 Tons | 66.5 | 1,043.8 | 764.5 | 12,679.3 | 1,056.4 | 17,082.8 | -27.6 | -25.8 |
Unwrought Copper and Copper Products | Ton | 459,337.6 | 3,954.0 | 5,500,864.0 | 47,683.4 | 5,870,441.5 | 54,251.8 | -6.3 | -12.1 |
Mechanical and electrical products* | - | - | 87,892.8 | - | 928,030.5 | - | 1,038,783.9 | - | -10.7 |
Machine tools | Set | 6,093.0 | 567.3 | 72,845.0 | 6,528.7 | 91,682.0 | 7,153.8 | -20.5 | -8.7 |
Automatic Data Processing Equipment and Components | - | - | 5,244.1 | - | 50,468.6 | - | 56,532.8 | - | -10.7 |
Diodes and similar semiconductor devices | 100 Million PCS | 412.7 | 2,095.5 | 4,529.6 | 23,575.0 | 5,946.6 | 28,808.0 | -23.8 | -18.2 |
Integrated Circuits | 100 Million PCS | 422.9 | 33,358.9 | 4,795.6 | 349,376.5 | 5,377.2 | 413,152.2 | -10.8 | -15.4 |
Motor Vehicles (including chassis) | 10,000 Cars | 8.0 | 4,312.3 | 79.9 | 47,053.8 | 87.7 | 53,210.2 | -8.9 | -11.6 |
Automotive components and parts | - | - | 2,789.5 | - | 27,458.2 | - | 31,228.5 | - | -12.1 |
Aircraft of more than 2-ton empty weight | Craft | 14.0 | 685.8 | 147.0 | 8,233.8 | 131.0 | 7,641.9 | 12.2 | 7.7 |
LCD Panels | 10,000 PCS | 11,945.4 | 1,040.6 | 133,566.4 | 11,930.7 | 151,387.5 | 15,098.3 | -11.8 | -21 |
Medical devices | - | - | 1,203.2 | - | 13,777.4 | - | 14,369.5 | - | -4.1 |
Hi-tech products * | - | - | 64,539.9 | - | 680,469.8 | - | 758,660.8 | - | -10.3 |
Note: "Agricultural products*", “Mechanical and electrical products*" and "Hi-tech products*" include relevant products listed in the tabl |
WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology