News
Insight into trends and lead industry development
Time:2024-01-15 Hits:
(5) China's Major Exports by Quantity and Value, December 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Commodity | Quantity Unit | 12 | 1-to-12 Total | 1-to-12 Total, 2022 | 1-to-12 Total, Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | — | - | 9,399.7 | - | 98,929.2 | - | 98,030.8 | - | 0.9 |
Aquatic products | 10,000 Tons | 35.4 | 1,774.4 | 370.2 | 19,871.5 | 369.8 | 22,584.1 | 0.1 | -12 |
Grain | 10,000 Tons | 30.5 | 202.7 | 261.8 | 1,764.4 | 320.2 | 1,859.7 | -18.2 | -5.1 |
Petroleum products | 10,000 Tons | 464.4 | 3,705.5 | 6,268.6 | 48,325.9 | 5,370.7 | 48,142.0 | 16.7 | 0.4 |
Rare earth | Ton | 3,438.8 | 46.7 | 52,306.5 | 763.1 | 48,727.8 | 1,063.8 | 7.3 | -28.3 |
Medicinal materials and medicaments of Chinese type | Ton | 13,707.9 | 128.6 | 143,802.9 | 1,337.6 | 147,207.7 | 1,365.4 | -2.3 | -2 |
Fertilizers | 10,000 Tons | 233.9 | 707.2 | 3,149.6 | 9,841.7 | 2,474.9 | 11,435.1 | 27.3 | -13.9 |
Plastic products | - | - | 9,882.7 | - | 100,809.1 | - | 104,915.2 | - | -3.9 |
Suitcases, handbags and similar containers | 10,000 Tons | 27.7 | 3,419.5 | 331.3 | 35,727.4 | 291.9 | 34,394.2 | 13.5 | 3.9 |
Textile yarn, fabrics and articles thereof | - | - | 11,206.4 | - | 134,497.5 | - | 146,737.8 | - | -8.3 |
Garments and clothing accessories | - | - | 14,065.5 | - | 159,144.7 | - | 172,639.4 | - | -7.8 |
Footwear | 10,000 Pairs | 85,207.8 | 4,767.8 | 891,423.9 | 49,336.4 | 914,535.9 | 56,470.7 | -2.5 | -12.6 |
Ceramic products | 10,000 Tons | 181.4 | 2,717.9 | 1,904.0 | 26,077.3 | 1,807.9 | 30,836.6 | 5.3 | -15.4 |
Steel products | 10,000 Tons | 772.8 | 6,374.8 | 9,026.4 | 84,555.6 | 6,627.6 | 92,217.2 | 36.2 | -8.3 |
Unwrought aluminium and aluminium products | Ton | 490,499.8 | 1,595.6 | 5,675,255.5 | 19,161.5 | 6,594,195.0 | 25,942.1 | -13.9 | -26.1 |
Furniture and parts thereof | - | - | 6,848.6 | - | 64,195.7 | - | 67,705.7 | - | -5.2 |
Toys | - | - | 3,422.3 | - | 40,570.6 | - | 46,211.7 | - | -12.2 |
Mechanical and electrical products* | - | - | 177,557.1 | - | 1,978,660.5 | - | 2,026,923.0 | - | -2.4 |
General machinery | - | - | 4,787.7 | - | 56,224.9 | - | 55,246.9 | - | 1.8 |
Automatic data processing equipment and parts thereof | - | - | 17,007.8 | - | 187,513.0 | - | 235,444.9 | - | -20.4 |
Mobile phones | 10,000 Sets | 7,804.0 | 13,483.3 | 80,212.5 | 138,799.3 | 81,857.8 | 142,604.5 | -2 | -2.7 |
Household appliances | 10,000 Sets | 33,224.8 | 7,359.0 | 371,741.2 | 87,778.3 | 334,300.9 | 84,564.0 | 11.2 | 3.8 |
Audio or video devices and parts thereof | - | - | 3,356.4 | - | 35,833.9 | - | 37,469.2 | - | -4.4 |
Integrated circuits | 100 Million PCS | 232.9 | 14,049.4 | 2,678.3 | 135,973.5 | 2,727.6 | 151,289.6 | -1.8 | -10.1 |
Motor vehicles(including chassis fitted with engines) | 10,000 Autos | 45.9 | 8,910.1 | 522.1 | 101,612.3 | 331.7 | 60,125.1 | 57.4 | 69 |
Automotive components and parts | - | - | 7,482.6 | - | 87,661.0 | - | 80,420.5 | - | 9 |
Ships | Ship | 589.0 | 3,233.5 | 4,940.0 | 27,581.2 | 4,011.0 | 21,446.9 | 23.2 | 28.6 |
LCD panels | 10,000 PCS | 15,696.8 | 2,279.6 | 168,928.9 | 26,628.9 | 164,170.8 | 27,171.6 | 2.9 | -2 |
Medical or surgical instruments and apparatuses | - | - | 1,756.5 | - | 18,417.7 | - | 18,975.0 | - | -2.9 |
Lamps and light fittings and parts thereof | - | - | 4,222.0 | - | 42,236.7 | - | 44,280.2 | - | -4.6 |
Hi-tech products* | - | - | 77,031.0 | - | 842,542.2 | - | 944,452.6 | - | -10.8 |
Note: "Agricultural products*", “Mechanical and electrical products*" and "Hi-tech products*" include relevant products listed in the table. |
WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology