News
Insight into trends and lead industry development
Time:2023-11-22 Hits:
(4) China's Total Export & Import Values by Country/Region, October 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Import Source/Export Destination | Export & Import | Export | Import | 1-to-10 Total Year-on-Year (±%) | |||||
10 | 1-to-10 | 10 | 1-to-10 | 10 | 1-to-10 | Export & Import | Export | Import | |
Total | 493,125.6 | 4,899,955.6 | 274,827.0 | 2,791,997.6 | 218,298.6 | 2,107,958.0 | -6 | -5.6 | -6.5 |
European Union | 61,264.6 | 655,276.7 | 38,583.1 | 420,566.4 | 22,681.5 | 234,710.4 | -7.5 | -10.6 | -1.3 |
of which: Germany | 15,574.0 | 173,665.3 | 7,502.4 | 84,311.4 | 8,071.6 | 89,353.9 | -8.9 | -13.6 | -3.9 |
Netherlands | 9,429.4 | 97,919.4 | 8,019.4 | 84,492.4 | 1,410.0 | 13,427.0 | -10.0 | -14.1 | 29.5 |
France | 5,897.7 | 65,959.0 | 2,942.2 | 34,678.9 | 2,955.5 | 31,280.1 | -1.7 | -10.1 | 9.7 |
Italy | 5,610.7 | 60,124.9 | 3,437.4 | 37,479.0 | 2,173.3 | 22,645.9 | -8.1 | -12.7 | 0.7 |
United States (US) | 55,511.3 | 550,769.7 | 43,165.8 | 415,030.2 | 12,345.5 | 135,739.5 | -13.2 | -15.4 | -5.8 |
ASEAN | 78,206.8 | 747,304.7 | 41,478.2 | 428,852.7 | 36,728.6 | 318,452.0 | -5.0 | -5.3 | -4.7 |
of which: Vietnam | 22,128.6 | 185,056.0 | 11,766.9 | 111,387.3 | 10,361.7 | 73,668.6 | -2.8 | -6.1 | 2.6 |
Malaysia | 16,727.9 | 155,727.8 | 6,773.6 | 71,446.7 | 9,954.3 | 84,281.1 | -4.7 | -3.5 | -5.6 |
Thailand | 10,446.9 | 105,180.6 | 6,261.6 | 62,472.9 | 4,185.2 | 42,707.6 | -5.6 | -1.7 | -10.8 |
Singapore | 8,235.2 | 88,704.6 | 5,353.5 | 62,848.9 | 2,881.7 | 25,855.7 | -1.0 | 2.9 | -9.4 |
Indonesia | 11,360.4 | 114,457.5 | 5,067.5 | 53,309.4 | 6,292.9 | 61,148.0 | -5.8 | -9.1 | -2.7 |
Philippines | 6,039.8 | 59,989.7 | 4,195.3 | 43,788.7 | 1,844.5 | 16,201.0 | -15.6 | -15.3 | -16.6 |
Japan | 26,372.9 | 262,790.2 | 12,917.0 | 131,248.7 | 13,455.9 | 131,541.4 | -12.2 | -8.6 | -15.4 |
Hong Kong, China | 25,663.9 | 231,694.8 | 24,905.2 | 219,946.1 | 758.7 | 11,748.7 | -5.6 | -8.0 | 86.8 |
R. O. Korea | 26,080.5 | 256,417.9 | 11,815.9 | 123,676.0 | 14,264.6 | 132,742.0 | -15.7 | -8.2 | -21.7 |
Taiwan, China | 24,842.0 | 219,911.7 | 5,949.1 | 56,297.0 | 18,892.9 | 163,614.7 | -18.4 | -19.0 | -18.2 |
Australia | 18,607.0 | 189,884.2 | 6,651.9 | 61,125.1 | 11,955.1 | 128,759.1 | 4.0 | -4.2 | 8.4 |
Russian Federation | 19,792.0 | 196,481.7 | 8,685.0 | 90,076.6 | 11,107.0 | 106,405.0 | 27.7 | 52.2 | 12.4 |
India | 10,998.3 | 112,749.2 | 9,484.5 | 97,347.9 | 1,513.7 | 15,401.2 | -0.1 | -0.5 | 2.3 |
United Kingdom (UK) | 8,131.9 | 81,322.6 | 6,441.9 | 64,706.7 | 1,690.0 | 16,615.9 | -5.6 | -4.3 | -10.3 |
Canada | 6,887.1 | 72,554.3 | 3,361.2 | 37,169.3 | 3,525.9 | 35,385.1 | -5.3 | -17.8 | 12.8 |
New Zealand | 1,565.3 | 18,107.6 | 624.6 | 6,528.4 | 940.7 | 11,579.2 | -15.1 | -14.9 | -15.1 |
Latin America | 39,951.5 | 404,663.2 | 19,224.7 | 204,701.2 | 20,726.9 | 199,962.1 | -0.4 | -3.9 | 3.5 |
of which: Brazil | 15,186.5 | 148,008.7 | 4,593.8 | 48,715.0 | 10,592.7 | 99,293.7 | 1.7 | -8.2 | 7.4 |
Africa | 23,275.9 | 234,841.6 | 13,257.9 | 143,348.5 | 10,018.0 | 91,493.1 | 0.8 | 8.0 | -8.8 |
of which: South Africa | 4,604.3 | 47,194.3 | 1,723.8 | 20,192.5 | 2,880.5 | 27,001.8 | -1.8 | 2.0 | -4.5 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology