News
Insight into trends and lead industry development
Time:2024-01-15 Hits:
(4) China's Total Export & Import Values by Country/Region, December 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Import Source/Export Destination | Export & Import | Export | Import | 1-to-12 Total Year-on-Year (±%) | |||||
12 | 1-to-12 | 12 | 1-to-12 | 12 | 1-to-12 | Export & Import | Export | Import | |
Total | 531,896.3 | 5,936,826.3 | 303,618.3 | 3,380,024.5 | 228,278.0 | 2,556,801.8 | -5 | -4.6 | -5.5 |
European Union | 66,804.9 | 782,986.7 | 42,756.8 | 501,233.3 | 24,048.0 | 281,753.5 | -7.1 | -10.2 | -0.9 |
of which: Germany | 17,307.3 | 206,781.5 | 8,618.1 | 100,569.5 | 8,689.2 | 106,212.0 | -8.7 | -13.0 | -4.2 |
Netherlands | 9,873.5 | 117,088.3 | 7,950.6 | 100,187.3 | 1,922.9 | 16,901.0 | -9.8 | -14.6 | 35.1 |
France | 7,010.2 | 78,936.0 | 3,740.3 | 41,626.9 | 3,269.9 | 37,309.0 | -2.2 | -8.2 | 5.5 |
Italy | 6,181.1 | 71,757.9 | 3,932.3 | 44,523.4 | 2,248.8 | 27,234.5 | -7.2 | -11.8 | 1.4 |
United States (US) | 57,181.5 | 664,450.8 | 42,243.6 | 500,290.6 | 14,937.9 | 164,160.2 | -11.6 | -13.1 | -6.8 |
ASEAN | 85,950.6 | 911,717.9 | 50,196.5 | 523,673.9 | 35,754.1 | 388,043.9 | -4.9 | -5.0 | -4.8 |
of which: Vietnam | 23,285.6 | 229,793.2 | 13,808.1 | 137,611.4 | 9,477.5 | 92,181.8 | -0.5 | -3.7 | 4.8 |
Malaysia | 18,342.3 | 190,243.5 | 8,994.8 | 87,382.9 | 9,347.4 | 102,860.7 | -5.2 | -3.9 | -6.3 |
Thailand | 11,036.1 | 126,279.9 | 6,718.7 | 75,736.1 | 4,317.4 | 50,543.9 | -5.0 | -0.9 | -10.6 |
Singapore | 10,721.3 | 108,393.4 | 7,934.4 | 76,963.6 | 2,786.9 | 31,429.8 | -2.6 | -1.1 | -6.0 |
Indonesia | 12,647.3 | 139,415.9 | 5,883.5 | 65,200.4 | 6,763.8 | 74,215.5 | -5.9 | -7.3 | -4.7 |
Philippines | 5,983.7 | 71,909.6 | 4,356.0 | 52,413.4 | 1,627.6 | 19,496.2 | -16.0 | -16.3 | -15.3 |
Japan | 28,054.7 | 317,998.9 | 13,081.3 | 157,523.5 | 14,973.4 | 160,475.4 | -10.7 | -8.4 | -12.9 |
Hong Kong, China | 30,172.0 | 288,225.6 | 29,240.6 | 274,554.2 | 931.5 | 13,671.4 | -4.2 | -6.3 | 76.4 |
R. O. Korea | 27,562.7 | 310,736.9 | 13,084.0 | 148,986.7 | 14,478.6 | 161,750.2 | -13.5 | -7.2 | -18.7 |
Taiwan, China | 23,488.0 | 267,835.7 | 5,984.9 | 68,485.9 | 17,503.2 | 199,349.8 | -15.6 | -16.0 | -15.4 |
Australia | 20,284.3 | 229,195.8 | 6,453.2 | 73,811.1 | 13,831.1 | 155,384.7 | 4.1 | -5.3 | 9.3 |
Russian Federation | 21,905.8 | 240,111.5 | 10,709.6 | 110,972.4 | 11,196.2 | 129,139.1 | 26.3 | 46.9 | 12.7 |
India | 12,000.4 | 136,217.9 | 10,462.9 | 117,680.6 | 1,537.5 | 18,537.3 | 1.5 | 0.8 | 6.0 |
United Kingdom (UK) | 9,066.0 | 97,976.5 | 7,130.4 | 77,916.1 | 1,935.6 | 20,060.4 | -4.3 | -3.4 | -7.9 |
Canada | 7,339.5 | 88,991.1 | 4,079.5 | 45,080.0 | 3,260.0 | 43,911.1 | -6.6 | -14.9 | 3.8 |
New Zealand | 1,653.8 | 21,360.2 | 654.1 | 7,872.5 | 999.7 | 13,487.8 | -14.7 | -13.2 | -15.5 |
Latin America | 42,668.4 | 489,047.2 | 20,046.5 | 245,065.6 | 22,621.9 | 243,981.5 | 1.1 | -2.4 | 4.9 |
of which: Brazil | 17,003.0 | 181,529.2 | 5,273.5 | 59,107.8 | 11,729.5 | 122,421.5 | 6.1 | -4.3 | 11.9 |
Africa | 24,135.3 | 282,093.2 | 15,337.1 | 172,781.5 | 8,798.2 | 109,311.7 | 1.5 | 7.5 | -6.7 |
of which: South Africa | 3,909.2 | 55,619.6 | 1,868.2 | 23,651.3 | 2,040.9 | 31,968.3 | -1.2 | -0.8 | -1.5 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology