News
Insight into trends and lead industry development
Time:2023-11-22 Hits:
(5) China's Major Exports by Quantity and Value, October 2023 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Commodity | Quantity Unit | 10 | 1-to-10 Total | 1-to-10 Total, 2022 | 1-to-10 Total, Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | — | - | 8,283.5 | - | 80,410.7 | - | 80,135.9 | - | 0.3 |
Aquatic products | 10,000 Tons | 33.8 | 1,680.9 | 298.8 | 16,314.8 | 302.3 | 18,640.8 | -1.2 | -12.5 |
Grain | 10,000 Tons | 27.2 | 162.1 | 203.1 | 1,364.3 | 257.8 | 1,489.3 | -21.2 | -8.4 |
Petroleum products | 10,000 Tons | 517.2 | 4,248.0 | 5,309.4 | 40,474.5 | 3,986.2 | 36,283.1 | 33.2 | 11.6 |
Rare earth | Ton | 4,290.6 | 37.1 | 44,661.9 | 660.4 | 41,471.0 | 913.0 | 7.7 | -27.7 |
Medicinal materials and medicaments of Chinese type | Ton | 10,514.6 | 93.8 | 117,609.3 | 1,080.9 | 118,840.4 | 1,112.4 | -1 | -2.8 |
Fertilizers | 10,000 Tons | 310.3 | 892.3 | 2,577.0 | 8,080.9 | 2,009.6 | 9,536.1 | 28.2 | -15.3 |
Plastic products | - | - | 7,902.3 | - | 82,603.9 | - | 86,944.0 | - | -5 |
Suitcases, handbags and similar containers | 10,000 Tons | 27.9 | 2,756.2 | 276.5 | 29,608.4 | 244.3 | 28,291.7 | 13.2 | 4.7 |
Textile yarn, fabrics and articles thereof | - | - | 10,710.3 | - | 112,553.2 | - | 124,741.1 | - | -9.8 |
Garments and clothing accessories | - | - | 12,255.2 | - | 133,164.3 | - | 145,931.4 | - | -8.7 |
Footwear | 10,000 Pairs | 64,947.2 | 3,426.5 | 734,409.2 | 40,850.3 | 757,019.9 | 46,560.9 | -3 | -12.3 |
Ceramic products | 10,000 Tons | 161.4 | 2,080.2 | 1,548.0 | 21,161.7 | 1,477.8 | 25,054.2 | 4.8 | -15.5 |
Steel products | 10,000 Tons | 793.9 | 6,288.0 | 7,473.2 | 72,051.2 | 5,544.2 | 78,172.9 | 34.8 | -7.8 |
Unwrought aluminium and aluminium products | Ton | 440,257.7 | 1,450.9 | 4,696,551.1 | 15,983.4 | 5,668,469.2 | 22,652.2 | -17.1 | -29.4 |
Furniture and parts thereof | - | - | 5,256.5 | - | 51,539.6 | - | 56,317.1 | - | -8.5 |
Toys | - | - | 3,547.8 | - | 34,374.9 | - | 39,240.2 | - | -12.4 |
Mechanical and electrical products* | - | - | 165,267.9 | - | 1,631,920.3 | - | 1,687,222.8 | - | -3.3 |
General machinery | - | - | 4,017.2 | - | 46,853.5 | - | 46,214.4 | - | 1.4 |
Automatic data processing equipment and parts thereof | - | - | 15,600.8 | - | 155,064.3 | - | 200,025.6 | - | -22.5 |
Mobile phones | 10,000 Sets | 8,111.1 | 18,738.9 | 64,236.6 | 108,582.0 | 68,682.6 | 118,053.5 | -6.5 | -8 |
Household appliances | 10,000 Sets | 31,132.9 | 6,982.3 | 306,097.4 | 73,338.3 | 282,465.7 | 71,917.8 | 8.4 | 2 |
Audio or video devices and parts thereof | - | - | 2,982.0 | - | 29,394.9 | - | 31,135.9 | - | -5.6 |
Integrated circuits | 100 Million PCS | 219.3 | 11,178.3 | 2,217.8 | 109,743.6 | 2,312.0 | 127,702.0 | -4.1 | -14.1 |
Motor vehicles(including chassis fitted with engines) | 10,000 Autos | 52.7 | 10,273.9 | 423.9 | 82,881.1 | 261.0 | 46,580.6 | 62.4 | 77.9 |
Automotive components and parts | - | - | 6,840.8 | - | 72,935.2 | - | 66,902.4 | - | 9 |
Ships | Ship | 423.0 | 2,809.2 | 3,940.0 | 21,143.5 | 3,279.0 | 17,477.0 | 20.2 | 21 |
LCD panels | 10,000 PCS | 13,121.5 | 2,165.4 | 138,884.1 | 22,251.4 | 136,960.2 | 23,211.8 | 1.4 | -4.1 |
Medical or surgical instruments and apparatuses | - | - | 1,398.0 | - | 15,054.9 | - | 15,685.4 | - | -4 |
Lamps and light fittings and parts thereof | - | - | 3,271.0 | - | 34,564.9 | - | 36,640.5 | - | -5.7 |
Hi-tech products* | - | - | 74,811.7 | - | 690,413.4 | - | 794,009.8 | - | -13 |
Note: "Agricultural products*", “Mechanical and electrical products*" and "Hi-tech products*" include relevant products listed in the table. |
WeChat QR code
ICP No.:苏ICP备2023022026号-1 Website technical support:WEIQIYUNTONG Technology